WHM and cPanel have updated to the Jupiter theme as of April 2022. This new theme adds a sleeker look and faster loading time. As with all cPanel themes, they can be changed at any time inside cPanel.
Navigation bar
The navigation bar provides the currently-active account information, the search bar, and controls that allow you to change settings and log out of your account.
Press the cPanel Account icon to manage your account preferences, change your password, change language, update your contact information, or log out.
To reset the cPanel interface, select Reset page settings in the user menu.
Main menu
The main menu allows you to navigate to the tools page from any interface. You can also access the WordPress Toolkit feature. Every interface in cPanel displays the main menu. To return to your default cPanel home page at any time, select the cPanel logo.
Tools page
The tools page lists all of your cPanel features and abilities. The Jupiter theme removes the traditional icons from the paper_lantern theme. Each section can be dragged and placed in different locations for full customization.
General information
The general information section displays the following information about your cPanel account.
Current user | The name of the current cPanel account. |
Primary domain | The current account’s primary or main domain name. |
Shared IP address or dedicated IP address | The current account’s shared or dedicated IP address. |
Home directory | The absolute path to the account’s /home directory on the server. |
Last login IP address | The IP address of the user that most recently logged in to the account. |
Theme | The current cPanel theme. If your account includes more than one theme, you can use the menu to search for and switch between cPanel themes. |
Server information | Click this link to navigate to cPanel’s Server Information interface, which displays additional information about the account and its server. |
Statistics
The statistics section displays important resource usage statistics for your cPanel account.
Statistics | Displays important usage statistics for your cPanel account. This section displays information about your cPanel account’s resource usage. |
Bandwidth | Displays the amount of inbound and outbound data, in megabytes (MB), that your account transferred for the current month. |
Disk usage | Displays the amount of disk space, in megabytes (MB), that your account currently uses. You will only see this statistic if your hosting provider’s server profile supports disk usage. |
MySQL® disk usage | Displays the amount of disk space, in bytes, that your account’s MySQL or MariaDB databases currently use. |
Mailing lists disk usage | Displays the amount of disk space, in bytes, that your account’s Mailman mailing lists currently use. |
Addon domains | Displays the number of addon domains that your account currently uses. |
Subdomains | Displays the number of subdomains that your account currently uses. |
Aliases | Displays the number of aliases (parked domains) that your account currently uses. |
Email accounts | Displays the number of email accounts that your account currently uses. |
Mailing lists | Displays the number of Mailman mailing lists that your account currently uses. |
Autoresponders | Displays the number of autoresponders that your account currently uses. |
Forwarders | Displays the number of forwarders that your account currently uses. |
Email filters | Displays the number of email filters that your account currently uses. |
FTP accounts | Displays the number of FTP accounts that your account currently uses. |
MySQL databases | Displays the number of MySQL or MariaDB databases that your account currently uses. You will only see this statistic if your hosting provider enables MySQL databases on your server. |
CPU usage | Displays the amount of CPU that your account currently uses. You will only see this statistic on servers that run CloudLinux. |
Memory usage | Displays the amount of memory that your account currently uses. You will only see this statistic on servers that run CloudLinux. |
Entry processes | Displays the number of entry processes that your account currently uses. You will only see this statistic on servers that run CloudLinux. |
Was this article helpful? If not please submit a request here